Home
FileFlux is an Enterprise Managed File Transfer platform — self-hosted, secure, and simple.
Move files between N-to-M endpoints with real-time monitoring, scheduling, and full audit trails.
Who Is FileFlux For?¶
IT Operations & Infrastructure
Automate recurring file transfers between servers, partners, and cloud storage. Replace fragile cron+scp scripts with monitored, resumable transfers.
Security & Compliance Teams
End-to-end encryption, complete audit trails, GDPR-ready. Know exactly who moved what file, when, and where — with cryptographic proof.
Developers & Integrators
REST API, WebSocket real-time control, and a lightweight Go agent. Integrate file transfers into CI/CD pipelines, ETL workflows, or custom apps.
Key Features¶
| Feature | Description |
|---|---|
| Chunked Transfers | Files are split into chunks for reliable, resumable transfers — even over unstable connections. |
| Push & Pull | Initiate transfers in either direction between any agents. N-to-M topology. |
| Cron Scheduling | Schedule transfers with cron expressions. Flexible recurrence, retry logic, and timeout handling. |
| Real-Time Monitoring | Live dashboard with transfer progress via WebSocket events and polling. |
| Multi-Platform Agent | Lightweight Go agent for Linux, macOS, and Windows. Single binary, zero dependencies. |
| Audit Trail | Complete transfer history with timestamps, checksums, and user attribution. |
| WebSocket Control | Real-time agent communication via persistent WebSocket connections. |
| Adaptive Transport | Automatic fallback to HTTPS Long-Polling when firewalls block WebSocket. |
| Compression | Built-in zstd and LZ4 compression for efficient data transfer. |
| Polling Fallback | HTTP Long-Polling transport for restricted network environments. |
| REST API | Full REST API for automation and integration. Every resource is programmable. |
Architecture at a Glance¶
graph LR
A[Agent A] -->|WebSocket / HTTPS| B[FileFlux Backend]
C[Agent B] -->|WebSocket / HTTPS| B
D[Agent C] -->|WebSocket / HTTPS| B
B -->|REST| E[Frontend Dashboard]
B -->|SQL| F[(PostgreSQL)]
| Component | Technology |
|---|---|
| Backend | Go 1.23 · Clean Architecture · gorilla/mux · gorilla/websocket |
| Frontend | Lit 2.6 · TypeScript · Vite 6 |
| Agent | Go 1.23 · Single Binary · Multi-Platform |
| Database | PostgreSQL 16 |
| Deployment | Docker Compose · Traefik · Let's Encrypt |
Documentation Map¶
| Section | Audience | Description |
|---|---|---|
| Getting Started | Everyone | Install, configure, first login — up and running in 5 minutes. |
| User Guide | Operators | Jobs, agents, transfers, tokens, scheduling, and monitoring. |
| Architecture | Developers | System design, dual-transport protocol, database layer, clean architecture. |
| API Reference | Developers | REST endpoints, WebSocket messages, HTTPS polling API, request/response schemas. |
| Development | Contributors | Code style, testing, CI/CD, how to contribute. |
| Deployment | DevOps | Docker, production hardening, environment variables, TLS. |
Get Started in 5 Minutes¶
Open http://localhost:3000 and log in with admin@fileflux.de / admin123.